![]() |
![]() |
||||
| Gtpapay; | rpe;jidj;Jspfs; |
fl;Liufs; |
ftpijfs; |
JZf;Ffs; |
nghjwpTfs; |
,d;W cyfehLfs; vjph;Nehf;fp tUk; ghhpa gpur;rpidfSs; ,t; rdj;njhif rhh;ghd gpur;rpidAk; mz;ikf;fhyj;jpy; ehLfspd; ftdj;jpid jpirjpUg;gpAs;sikiaf;fhzyhk;. ,jid
(1) ehLfspy; fhzg;gLk; rdj;njhif mlh;j;jp
(2)ehLfspy; fhzg;gLk; rdj;njhif gpwg;GtPjk;
(3)ehLfspy; fhzg;gLk; rdj;njhif ,wg;GtPjk;
(4)ehLfspy; fhzg;gLk; rdj;njhif tsh;r;rptPjk;
(5)ehLfspy; fhzg;gLk; rdj;njhif rpRkuztPjk;
(6)ehLfspy; fhzg;gLk; rdj;njhif fUtstPjk;
Mfpatw;wpid nfhz;L mwpayhk;
fPo;tUk; ml;ltizahdJ ehLfspy; fhzg;gLk; rdj;njhif mlh;j;jpapid tpsf;fp epw;fpd;wJ
|
|
| ehLfs; | mlh;j;jp xU fPNyhkPw;wh; |
| nkhdhNfh | 16329 |
| rpq;fg;G+h; | 6751 |
| tj;jpf;fhd; | 2023 |
| khiyjPT | 1004.9 |
| g`;whd; | 987 |
| gq;fshNj]; | 926 |
| ijthd; | 627 |
,d;W cyfpy; mjpfsT rdj;njhifapidf;nfhz;L fhzg;gLk; ehLfspid Nehf;FNthkhapd;
| ehLfs; | epiy | rdj;njhif | mjfhpg;G tPjk; |
| rPdh | 1 | 1306313812 | 0.58 |
| ,e;jpah | 2 | 1080267388 | 1.40 |
| [f;fpaNkhpf;fh | 3 | 248500000 | 0.92 |
| ,e;NjhNdhrpah | 4 | 206100000 | 1.45 |
| gpNwrpy; | 5 | 172000000 | 1.06 |
| ghfp];jhd; | 6 | 145000000 | 2.03 |
| gq;fshNj]; | 7 | 144000000 | 2.09 |
| u];ah | 8 | 143000000 | 0.37 |
| [g;ghd; | 9 | 128000000 | 0.05 |
sourse ---internet
mLj;J ehLfspd; rdj;njhif mjpfhpg;gpid Mz;Lfs;hPjpahff; nfhz;L Nehf;FNthkhapd;
| Mz;Lfs; | rdj;njhif | gj;jhz;L mjpfhpg;G | gj;jhz;Lkhw;wk; |
| 1950 | 2.55360972 | 1.47 | 3.7778885 |
| 1960 | 3.039585530 | 1.33 | 4.0781944 |
| 1970 | 3.707475887 | 2.07 | 7.7481275 |
| 1880 | 4.452584592 | 1.69 | 7.5926866 |
| 1990 | 5.281653820 | 1.57 | 8.3826456 |
| 2000 | 6.079603571 | 1.21 | 7.4198390 |
| 2010 | 6.815892190 | 1.09 | 7.4590249 |
| 2020 | 7.541773753 | 0.90 | 6.8023169 |
| 2030 | 8.175075482 | 0.71 | 5.8162483 |
| 2040 | 8.722646253 | 0.58 | 5.0548728 |
| 2050 | 9.190252532 | 0.46 | 4.2783186 |

sourse--internet
mLj;J rpy ehLfspd; fUtstPjk;.gpwg;GtPjk;.,wg;GtPjk;. rpRkuztPjk; Nghd;wtw;wpid Nehf;FNthkhapd;
| ehLfs; | rdj;njhif-kp | gpwg;GtPjk;-1000 | ,wg;GtPjk;-1000 | rpRkuztPjk;-1000 | fUtstPjk; | MAl;fhyk; |
| rPdh | 1.2733 | 15 | 25.28 | 31 | 1.8 | 71 |
| ,e;jpah | 10330 | 26 | 09 | 70 | 3.2 | 61 |
| [f;fpaNkhpf;fh | 245.5 | 15 | 5.22 | 7.1 | 2.1 | 77 |
| [g;ghd; | 127.1 | 9 | 8.9 | 3.4 | 1.4 | 81 |
| nkf;rpf;Nfh | 99.6 | 24 | 21.69 | 25 | 3 | 75 |
| vfpg;J | 65.4 | 44 | 33.90 | 74 | 5.9 | 52 |
rdj;njhif mjpfhpg;gpd; tsh;r;rpf; fl;lq;fs;

sourse --internet